COPA-DATA Overview
Year of foundation: | 1987 |
Legal form: | GmbH (limited liability company), family-owned business |
Company founder: | Thomas Punzenberger |
Executive board: | Thomas Punzenberger (CEO), Stefan Reuther (CSO), Phillip Werr (CMO/COO) |
Headquarters: | Salzburg, Austria |
Number of employees: | 240 worldwide; thereof 135 at headquarters |
International reach: | Local sales and technical support in 46 countries |
Partner Network: | COPA-DATA Partner Community with over 220 partners |
Core Business: | Developer of software for industrial automation and the energy industry |
Products: | zenon® and straton® |
Services: | training courses and e-learning, technical support and consulting, partner management, research and development |
Turnover 2017: | € 37 million |
